share information
Current Share Price: This link will take you to the London Stock Exchange site - Coolabi Plc share price information
Number of securities in issue: 48,276,043 ordinary shares
% of share capital not in public hands: 4.9%
Shareholders holding 3% or greater of the share capital:
| Name: | % |
| Williams de Broe | 19.3% |
| M D Barnard & Co | 15.3% |
| David Roger Llewellyn Trust | 8.1% |
| Edge Investment Management Limited | 6.5% |
| BlackRock Investment Management (UK) | 6.3% |
| Herald Investment Management | 6.2% |
| Global Asset Management (GAM) | 6.0% |
| Leonard Licht | 5.5% |
| Beringea | 5.0% |
| Director & Related Holdings | 4.9% |



