share information
Current Share Price: This link will take you to the London Stock Exchange site - Coolabi Plc share price information
Number of securities in issue: 48,276,043 ordinary shares
% of share capital not in public hands: 5.3%
Shareholders holding 3% or greater of the share capital:
| MD Barnard & Co | 15.4% |
| Williams de Broe | 13.6% |
| David Roger Lewellyn Trust | 9.6% |
| Edge Investment Management Limited | 6.5% |
| BlackRock Investment Management (UK) | 6.3% |
| Herald Investment Management | 6.2% |
| Leonard Licht | 5.5% |
| Amati Global Investors | 5.4% |
| Director & Related Holdings | 5.3% |
| Beringea | 5.0% |
| Antony Roger Jordan | 4.1% |



